PVI Ramps Singlefold
Key Features
- Lightweight, Easy-to-Handle and Set Up
- Folds In Half, Carries Like a Suitcase*
- Durable Welded Construction
- Full Platform Provides Excellent Stability
- Anti-Slip, High Traction Surface
- Accommodates Wheelchairs and Scooters with Various Wheel Configurations
- Safety DVD and Steel Security Pins Included
Item Number |
Length |
Width |
Folded Size |
Weight |
Capacity** |
SFW230 | 2′ | 30″ | 24″ x 16″ x 4 7/8″ | 10 lbs. | 600 lbs. |
SFW330 | 3′ | 30″ | 36″ x 16″ x 4 7/8″ | 15 lbs. | 600 lbs. |
SFW430 | 4′ | 30″ | 48″ x 16″ x 4 7/8″ | 20 lbs. | 600 lbs. |
SFW530 | 5′ | 30″ | 60″ x 16″ x 4 7/8″ | 24 lbs. | 600 lbs. |
SFW630*** | 6′ | 30″ | 72″ x 16″ x 4 7/8″ | 28 lbs. | 600 lbs. |
SFW730*** | 7′ | 30″ | 84″ x 16″ x 4 7/8″ | 34 lbs. | 600 lbs. |
SFW830*** | 8′ | 30″ | 96″ x 16″ x 4 7/8″ | 46 lbs. | 600 lbs. |
* Handle not included on SFW230.
** Maximum Ramp Capacity: 300 lbs. Single axle – 600 lbs. Two axles.
*** SFW630, SFW730 and SFW830 is not listed by Underwriters Laboratories, Inc. but has been safety tested to comply with their standards.